LEFT Rear Antenna / Light Mounts U.S. DRIVER Side - Toyota Land Cruiser 100 Series Lexus LX470 UZJ100
LEFT Rear Antenna / Light Mounts U.S. DRIVER Side - Toyota Land Cruiser 100 Series Lexus LX470 UZJ100
Regular price
$67.88 USD
Regular price
$75.99 USD
Sale price
$67.88 USD
Unit price
/
per
Toyota Land Cruiser 100 Series Rear Antenna / Light Mounts
LEFT Side (U.S. Driver Side)
For CB/Ham Radio Antennas OR Backup / Camp Lights
FITS J100 Series (1998–2007) Toyota Land Cruiser Lexus LX470
-
CAD drawn
-
CNC laser cut out of 11 gauge steel
-
Precision formed
-
Welded
-
Powder Coated: BLACK SEMI GLOSS
*No Drilling, Cutting or Modifying your vehicle in any way
Designation | Engine | Power | Torque | Availability |
---|---|---|---|---|
HZJ105 | 1HZ 4.2 L diesel I6 | 96 kW (131 PS; 129 hp) at 3,800 rpm | 271 N⋅m (200 lb⋅ft) at 2,200 rpm | Africa, Asia, Australia, Middle East, South America |
FZJ105 | 1FZ-FE 4.5 L petrol I6 | 180 kW (245 PS; 241 hp) at 4,600 rpm | 410 N⋅m (302 lb⋅ft) at 3,600 rpm | Africa, Asia, Australia, Middle East, South America |
FZJ100 | 1FZ-FE 4.5 L petrol I6 | 180 kW (245 PS; 241 hp) at 4,600 rpm | 410 N⋅m (302 lb⋅ft) at 3,600 rpm | Middle East, China |
UZJ100 | 2UZ-FE 4.7 L petrol V8 | 170 kW (231 PS; 228 hp) at 4,800 rpm | 410 N⋅m (302 lb⋅ft) at 3,400 rpm | Africa, Asia, Australia, China, Europe, Japan, Middle East, North America, UK |
HDJ1001 | 1HD-T 4.2 L turbodiesel I6 | 123 kW (167 PS; 165 hp) at 3,600 rpm | 352 N⋅m (260 lb⋅ft) at 2,000 rpm | Africa, South America |
HDJ1002 | 1HD-FTE 4.2 L turbodiesel I6 | 150 kW (204 PS; 201 hp) at 3,400 rpm | 430 N⋅m (317 lb⋅ft) at 1,400 rpm | Australia*, Europe, Japan, Middle East, New Zealand, UK |
Share
Z
Zack Couture Easy installation and looks really sleek, thank you!
A
Adam Perry Quality made product and received a hand written thank you note with my order! Definitely recommend!!